型号 | 最大反向峰值电压 | 最大平均正向电流 | 最大正向浪涌电流 | 最大反向电流 | 最大正向电压 | 封装形式 | |
TYPE
|
Maximum Peak | Maximum Average | Maximum Forward | Maximum Reverse | Maximum Forward | Package | |
Reversee | Rectified | Prak Surge Current | Current | Voltage | |||
Voltag | Current | @8.3ms Superimposed | @VRRM TA=25℃ | TA=25℃ | |||
VRRM | I(AV) | IFSM | IR | IF | VF | ||
V | A | A | μA | A | V | ||
{{item.title}} {{item.title}} | {{item.asd1}}- | {{item.asd2}}- | {{item.asd3}}- | {{item.asd4}}- | {{item.asd5}}- | {{item.asd6}}- | {{item.asd7}}- |
Jiangsu Shunye Electronics Co., LTD
Company address:No. 18, Changfeng Road, Rulin Industrial Park,Jintan District, Changzhou City, Jiangsu Province, China